Sharded Markets
Intent lifecycle
Interpret intent statuses and distinguish submitted transactions from confirmed outcomes.
The Intents page is scoped to the connected wallet and lists newest activity first. Expand a row for signed amounts, raw token values, route, shard, solver, HCS topic, fees, and settlement transaction.
Status reference
| Status | Meaning |
|---|---|
awaiting_signature | Prepared, but required wallet signature has not completed. |
authorized | Accepted by the backend and scheduled for execution. |
waiting_liquidity | Open; no compatible executable liquidity is currently available. |
funding_required | Wallet balance or allowance is insufficient for active obligations. |
reserved | Liquidity is reserved while final checks run. |
settlement_submitted | A transaction hash exists; the receipt is not final yet. |
cancelling | Cancellation was requested and awaits chain confirmation. |
filled | Settlement receipt confirmed successfully. |
cancelled | Nonce cancellation confirmed and reconciled by the backend. |
expired | Signed deadline passed before execution. |
failed | Authorization or settlement reached a terminal error. |
Confirmation and fees
A shown transaction hash is not final proof of success. Treat only filled as confirmed execution and cancelled as confirmed cancellation. HBAR/USD fee estimates may be stale or unavailable.
See Troubleshooting for funding and delayed updates, or Cancel an intent for cancellation requirements.

